+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Vassalotti | 76 | 1st | Chris Velander | 74 | |
2nd | 2nd | |||||
3rd | 3rd | |||||
4th | 4th | |||||
5th | 5th | |||||
6th | ||||||
7th | ||||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Palmer | 79 | 1st | Ron Spitzberg | 70 | |
2nd | 2nd | |||||
3rd | 3rd | |||||
4th | 4th | |||||
5th | 5th | |||||
6th | ||||||
7th | ||||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Peter Rathman | 101 | 1st | David Moskowitz | 77 | |
2nd | 2nd | |||||
3rd | 3rd | |||||
4th | 4th | |||||
5th | 5th | |||||
6th | ||||||
7th |
JUNE 2024 BOARD OF GOVERNORS MEETING MINUTES
SFMC Board of Governors June 2024 Date/Time/Location: Tuesday, June 11th Board Room; 7PM In Attendance: Joe McHugh, Bart Weissman, Dave Persaud, Mitch Schepps, Tristan Chang, ...