Last | First | Total | |
---|---|---|---|
1 | SCHULTZ, MARC | 380 | |
2 | McCABE,DECLAN | 360 | |
3 | KRAUS, HOWARD | 340 | |
4 | YATES, TOM | 330 | |
5 | ACKER, WILLIAM | 310 | |
6 | RUSSO, JAMIE | 300 | |
7 | STUDER, KURT | 290 | |
8 | VARGA,AL | 270 | |
8 | VELANDER, CHRIS | 270 | |
10 | KREUSSLING,BILL | 250 | |
11 | ABERLE, THOMAS | 240 | |
11 | BEAL, JUSTIN | 240 | |
11 | CANORA, LENNY | 240 | |
11 | MOSKOWITZ, DAVID | 240 | |
15 | DUGGAN, WILLIAM | 230 | |
15 | IOSIFIDIS, JIMMY | 230 | |
15 | SIEH,ANDRE | 230 | |
15 | WEISSMAN, BART | 230 | |
19 | KOLENBERG, BOB | 220 | |
19 | PALMER JR, JOHN A | 220 | |
21 | SZEMENYEI,MIKE | 215 | |
21 | SZEMENYEI,PETER | 215 | |
23 | GREEN,ANDREW | 210 | |
23 | LEBLANC, STEVE | 210 | |
23 | RHODES, TERRY | 210 | |
26 | FOGEL, ROBERT G | 200 | |
26 | MCGROARTY, JOHN | 200 | |
26 | MEDITZ, MR. HOWARD | 200 | |
26 | SPILLER, JAMES | 200 | |
26 | STAINES, MARK | 200 | |
26 | VASSALOTTI, MARK | 200 | |
32 | ROCCO,WADE | 195 | |
33 | MAYFIELD, JEFF | 190 | |
33 | RATHMAN, PETER | 190 | |
35 | RUBINO, FRANK | 180 | |
35 | TRIANTAFYLLOS, GEORGE | 180 | |
37 | SPITZBERG, RON | 170 | |
38 | CARRIERO, STEPHEN J. | 160 |
June 26-28 Results
6/26 – 6/28 Stroke Play + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jason Denker ...