GROSS | NET | |||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Al Varga | 157 | 1st | Mark Studer | 139 | |
Justin Beal | Kurt Studer | |||||
2nd | Marc Schultz | 157 | 2nd | Mitch Schepps | 140 | |
Jamie Russo | Peter Szemenyei | |||||
3rd | Bart Weissman | 157 | 3rd | Dennis Vagnone | 143 | |
Tom Aberle | Paul Vaccaro | |||||
4th | Jerry Marifke | 158 | 4th | Peter Rathman | 144 | |
Declan McCabe | Max Kolbrenner | |||||
5th | Bob Burlin | 167 | 5th | Jake Ninan | 144 | |
Ron Spitzberg | Joji Parappallil | |||||
6th | Steve Rossi | 144 | ||||
Art D’Estrada | ||||||
7th | Howard Kraus | 144 | ||||
Bob Fogel |
September 2014 Minutes
In Attendance; Jeff Mayfield, Joe Sargis, Stuart Bufferd, Frank Rubino, Pete Silver, JR, John McGroarty. Billy Lombardo, Tom Aberle, Steve Scorziello, & Howard Meditz ...