+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Studer | 77 | 1st | Jamie Russo | 72 | |
2nd | Jerry Marifke | 78 | 2nd | Frank Rubino | 73 | |
3rd | Jie Xing | 81 | 3rd | Kevin Behan | 74 | |
4th | Al Varga | 81 | 4th | Billy Lombardo | 74 | |
5th | Mike Fitzpatrick | 84 | 5th | Tom Aberle | 74 | |
6th | Tom Yates | 75 | ||||
7th | Chris Velander | 76 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | George Arias | 81 | 1st | Art D’estrada | 67 | |
2nd | Jack Palmer | 83 | 2nd | Kurt Studer | 70 | |
3rd | Steve Simms | 84 | 3rd | Jim Spiller | 70 | |
4th | Ron Spitzberg | 85 | 4th | Kerrin Behrend | 74 | |
5th | Dennis Vagnone | 88 | 5th | Rich Giordano | 75 | |
6th | Shaun Malloy | 76 | ||||
7th | John McGroarty | 77 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Kreussling | 91 | 1st | Kevin Fahey | 73 | |
2nd | Howard Meditz | 92 | 2nd | Leon Shapiro | 75 | |
3rd | Carl Tooker | 94 | 3rd | Brian Bankson | 75 | |
4th | Ralph Dagostino | 95 | 4th | Sal Carrara | 76 | |
5th | Bob Fogel | 96 | 5th | Phil Granowitz | 78 | |
6th | Chris Tensen | 78 | ||||
7th | Panos Triantafyllos | 80 |
Sentinel Player of the Year through August 14
Last First Total 1 SCHULTZ, MARC 820 2 RUSSO, JAMIE 780 3 ABERLE, THOMAS 740 4 WEISSMAN, BART 650 5 PALMER ...