Last | First | Total | |
---|---|---|---|
1 | WEISSMAN, BART | 255 | |
2 | DENKER, JASON | 250 | |
3 | MARIFKE,JERRY | 210 | |
4 | ABERLE, THOMAS | 190 | |
4 | MEDITZ, MR. HOWARD | 190 | |
4 | ROSSI, BRIAN | 190 | |
7 | KREUSSLING,BILL | 180 | |
8 | HOCHSTEDLER, SHELTON | 160 | |
8 | MAYFIELD, JEFF | 160 | |
8 | VELANDER, CHRIS | 160 | |
11 | MOSKOWITZ, DAVID | 150 | |
11 | MOSKOWITZ, MR. BEN | 150 | |
13 | CONROY, DENNIS | 145 | |
13 | ROMANIELLO, JAMES | 145 | |
15 | STUNKEL, BRIAN W | 140 | |
16 | D’ESTRADA, ART | 130 | |
17 | NINAN,JAKE | 120 | |
17 | RATHMAN, PETER | 120 | |
17 | WHETSELL, ROBERT | 120 | |
20 | MOLINA, PAUL | 110 | |
20 | RUBINO, FRANK | 110 | |
22 | BANKSON,BRIAN | 100 | |
22 | CANORA, LENNY | 100 | |
22 | MACMASTER, ALASDAIR | 100 | |
22 | MURPHY, JEREMY | 100 | |
22 | PERSAUD, MR. DAVE | 100 | |
22 | SZEMENYEI,MIKE | 100 | |
28 | McCABE,DECLAN | 90 | |
28 | SPITZBERG, RON | 90 | |
30 | ACKER, WILLIAM | 80 | |
30 | BENOLIEL,PETER | 80 | |
30 | COSTELLO,SHAWN | 80 | |
30 | OSMOND, STEPHEN | 80 | |
30 | PALADINO,JOE | 80 | |
30 | RHODES, TERRY | 80 | |
30 | STUDER, KURT | 80 | |
30 | TOOKER, CARL E | 80 | |
30 | VASSALOTTI, MARK | 80 | |
39 | PERIMENIS, PETER M | 70 | |
39 | RUSSO, JAMIE | 70 | |
39 | SCHEPPS, MITCHELL | 70 | |
39 | SILVER, PETE | 70 | |
39 | SIMMS, MR. STEPHEN W | 70 | |
39 | SPEIER, JONATHAN | 70 | |
39 | SZEMENYEI,PETER | 70 | |
39 | WELLS,SKIP | 70 | |
39 | ZERMAN, DAVE | 70 |

Updated 2018 President’s/Vice President’s Cup Qualifying Pairings
Here are the updated pairings for the 2018 President’s/Vice President’s Cup. Sterling Farms Mens Club 2018 Presidents-Vice Presidnets Cup Pairings 6-1-18
No comments