GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 147 | 1st | Billy Lombardo | 138 | |
Mark Vassalotti | John Palmer | |||||
2nd | Jerry Marifke | 155 | 2nd | Howie Meditz | 141 | |
Rob Colucci | Rich Leviss | |||||
3rd | Mike Krahn | 162 | 3rd | Bob Burlin | 144 | |
Marc Schultz | Ron Spitzberg | |||||
4th | John Masi | 164 | 4th | Hal Zerman | 144 | |
Peter Perimenis | Dave Zerman | |||||
5th | Joe Sargis | 165 | 5th | Mike Cacace | 146 | |
Tim Dausch | David Haight | |||||
6th | Jamie Russo | 146 | ||||
Panos Triantafyllos | ||||||
7th | Tom Aberle | 147 | ||||
Bill Duggan |

Your 2017 Sterling Farms Player of the Year is…
The Sentinel Maintenance Player of the Year finals took place yesterday. Congratulations to Jason Denker for claiming the big prize! Jason had to fight off a strong charge from David Moskowitz, ...
No comments