GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mike Szemenyei | 69 | 1st | Leon Shapiro | 60 | |
Jason Denker | Dave Moskowitz | |||||
2nd | Jerry Marifke | 71 | 2nd | Steve Carriero | 61 | |
Bart Weissman | Brian Stunkel | |||||
3rd | Doug Jamieson | 73 | 3rd | Jim Spiller | 62 | |
Chris Velander | Steve Simms | |||||
4th | Bill Duggan | 74 | 4th | Joe Paladino | 63 | |
Seth Burston | Bill Romano | |||||
5th | Paul Vaccaro | 75 | 5th | Skip Wells | 64 | |
Dennis Vagnone | Peter Szemenyei | |||||
6th | Pat Dillon | 65 | ||||
Bob Nieto | ||||||
7th | Jeff Mayfield | 65 | ||||
John Palmer |
No comments