September 1 – September 4: Blind 9

0

 

+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Declan McCabe 39 1st Tom Aberle 34
2nd Mark Larobina 41 2nd Brian Rossi 37
3rd Jerry Marifke 41 3rd tie Paul Vaccaro 37
4th Chris Velander 42 3rd tie Joe McHugh 37
5th Drew Humphrey 42 5th Peter Perimenis 38
6th Andre Sieh 38
7th Tom Yates 39
11 to16 Handicap Flight B
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Mitch Schepps 42 1st Bob Kolenberg 35
2nd Brian Stunkel 43 2nd Bob Fogel 36
3rd Steve Simms 44 3rd Ben Moskowitz 37
4th Peter Szemenyei 45 4th Dennis Mancini 37
5th Bob Burlin 46 5th Alan Weiss 39
6th Bill Kaufman 39
7th Art D’Estrada 39
17 plus
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Rich Leviss 44 1st Steve Rossi 34
2nd Howard Kraus 44 2nd Larry Holzman 37
3rd Kevin Fahey 46 3rd Chris Terzian 37
4th Shelton Hochstedler 47 4th Larry Cowit 38
5th Ralph Dagostino 47 5th Panos Triantafyllos 38
6th Peter Rathman 40
7th David Moskowitz 40

No comments