August 17 – August 19: From The Tips

0

 

+ to 11 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Jason Denker 74 1st Ryan Duggan 66
2nd Brian Rossi 77 2nd Tim Dausch 70
3rd Declan McCabe 78 3rd Skip Wells 71
4th Eric Pentore 79 4th Jeremy Kowalski 74
5th Jamie Russo 81 5th Ben Moskowitz 75
6th Andre Sieh 76
7th Bill Duggan 77
12 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Chris Velander 83 1st Pete Salomone 71
2nd Kevin Behan 84 2nd Howard Kraus 71
3rd John Palmer 84 3rd George Arias 72
4th Bob Kolenberg 84 4th Mitch Schepps 72
5th Lenny Canora 88 5th Art D’Estrada 75
6th Brian Stunkel 80
7th Seizo Mazer 80
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Pete Silver 90 1st Phil Granowitz 73
2nd Terry Rhodes 93 2nd Peter Rathman 75
3rd Bill Kreussling 95 3rd Shelton Hochstedler 79
4th Mark Forrest 97 4th Mike Cacace 80
5th Justin Beal 99 5th Howard Meditz 80
6th Dave Oberhand 81
7th David Haight 81

No comments