Position | Member | Points |
---|---|---|
1 | Howie Meditz | 1190 |
2 | Jason Denker | 1055 |
3 | Shelton Hochstedler | 1015 |
4 | Jamie Russo | 970 |
5 | Justin Beal | 955 |
6 | Joe McHugh | 940 |
7 | Bart Weissman | 855 |
8 | Declan McCabe | 820 |
9 | Andre Sieh | 810 |
10 | Tim Dausch | 780 |
10 | Peter Szemenyei | 780 |
10 | Jerry Marifke | 780 |
13 | Kevin Behan | 760 |
14 | Skip Wells | 750 |
15 | Ben Moskowitz | 745 |
16 | Lenny Canora | 710 |
17 | Peter Rathman | 690 |
18 | Bob Kolenberg | 670 |
19 | Mitchell Schepps | 640 |
19 | Tom Aberle | 640 |
21 | Seizo Mazer | 630 |
22 | Dave Moskowitz | 600 |
23 | John McGroarty | 590 |
24 | Mike Szemenyei | 580 |
25 | Rob Whetsell | 575 |
26 | Max Gross | 570 |
27 | Billy Lombardo | 560 |
28 | Howard Kraus | 540 |
29 | Brian Stunkel | 530 |
30 | Jim Romaniello | 525 |
31 | Kevin Fahey | 520 |
32 | Jack Palmer | 510 |
32 | Ron Spitzberg | 510 |
32 | Rafi Labordette | 510 |
35 | Tom Yates | 500 |
35 | Pete Silver | 500 |
35 | Mike Tiscia | 500 |
38 | Paul Molina | 490 |
39 | Mark Vassalotti | 480 |
40 | Steve Osmond | 475 |
41 | Chris Velander | 470 |
41 | Terry Rhodes | 470 |
41 | Dave Gray | 470 |
44 | Chad Weissman | 450 |
44 | John Sanfilippo | 450 |
46 | Joe Paladino | 440 |
46 | Brian Farrell | 440 |
48 | Frank Rubino | 430 |
49 | Jeff Mayfield | 420 |
50 | Leon Shapiro | 415 |
No comments