+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 35 | 1st | Jerry Marifke | 32 | |
2nd | Mark Vassalotti | 37 | 2nd | Colin Velander | 32 | |
3rd | Declan McCabe | 38 | 3rd | Tom Aberle | 34 | |
4th | Jeremy Kowalski | 39 | 4th | Peter Salomone | 34 | |
5th | Ralph Vitti | 39 | 5th | Joe McHugh | 35 | |
6th | Brian Rossi | 35 | ||||
7th | Mike Lafeve | 36 | ||||
12 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Justin Beal | 41 | 1st | Mitch Schepps | 32 | |
2nd | Jake Ninan | 43 | 2nd | Justin Askew | 36 | |
3rd | Bob Kolenberg | 44 | 3rd | Brian Stunkel | 37 | |
4th | Kevin Behan | 45 | 4th | Art D,Estrasda | 37 | |
5th | Seizo Mazer | 47 | 5th | Bob Fogel | 38 | |
6th | Shelton Hochstedler | 38 | ||||
7th | Howard Kraus | 39 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Joe Truglia | 41 | 1st | David Moskowitz | 32 | |
2nd | Joe Paladino | 43 | 2nd | Leon Shapiro | 33 | |
3rd | Matt Stendardi | 45 | 3rd | Rich Giordano | 35 | |
4th | Peter Rathman | 48 | 4th | Kerrin Behrend | 35 | |
5th | David Haight | 48 | 5th | David Oberhand | 35 | |
6th | Brian Bankson | 37 | ||||
7th | Peter Benoliel | 38 |
JANUARY 2024 BOARD OF GOVERNORS MEETING MINUTES
Attendees: Joe McHugh, Mitch Schepps, Dave Persaud, Jack McGroarty, Bart Weissman, John McGroarty, Howard Kraus, Greg Collins, Bill Ward, Chris Terzian, Jonathan Arist, Andrew Snyder, ...
No comments