Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1235 |
2 | Declan McCabe | 950 |
3 | Bob Kolenberg | 910 |
4 | Mark Vassalotti | 890 |
5 | Jerry Marifke | 835 |
6 | Joseph McHugh | 740 |
7 | Peter Silver | 730 |
8 | Jamie Russo | 710 |
9 | William Duggan | 705 |
10 | Timothy Dausch | 690 |
11 | Jonathan Papp | 685 |
12 | Kevin Behan | 670 |
13 | Paul Spingola | 625 |
14 | Cahal McMonagle | 600 |
15 | Ronald Spitzberg | 590 |
15 | Mitchell Schepps | 590 |
17 | Skip Wells | 550 |
18 | Ted Blackinton | 540 |
19 | Andrew Gardiner | 530 |
19 | Brian Farrell | 530 |
21 | Ian Duggan | 525 |
22 | Shelton Hochstedler | 520 |
22 | Bart Weissman | 520 |
24 | Andre Sieh | 500 |
25 | Claude Bernstein | 490 |
26 | Jeff Mayfield | 480 |
26 | Robert Fogel | 480 |
28 | Howard Meditz | 470 |
29 | Dennis Vagnone | 465 |
30 | Alex Lionetti | 455 |
31 | Ryan Duggan | 425 |
32 | Tom Yates | 420 |
32 | Jacob Ninan | 420 |
34 | Robert Haggerty Jr. | 410 |
35 | Ralph Vitti | 405 |
36 | Michael Ballen | 400 |
37 | Ted Steede | 390 |
37 | John Sanfilippo | 390 |
39 | Seizo Mazer | 370 |
40 | Jim Cook | 350 |
40 | Cole Conrad | 350 |
40 | Joe Truglia | 350 |
43 | Jeremy Kowalski | 340 |
43 | Terry Rhodes | 340 |
45 | Brian Stunkel | 330 |
45 | David Moskowitz | 330 |
47 | David Oberhand | 320 |
47 | Eric Pentore | 320 |
47 | John Martellino | 320 |
47 | Mark Rossetti | 320 |
47 | Justin Beal | 320 |
47 | Kerrin Behrend | 320 |

Sterling Takes 2nd In The Shoreline
Following up on back to back victories, Sterling came in 2nd in today’s Shoreline Tournament. Oak Hills, the host club, took home the title, nipping Sterling ...
No comments