Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Bleile, Eric | -5 | 31 | $20.00 | 50 |
2 | Weissman, Bart | -4 | 32 | $15.00 | 40 |
3 | McCarthy, Simon | -4 | 33 | $10.00 | 30 |
4 | Marifke, Jerry | -2 | 32 | $8.00 | 20 |
5 | O’Sullivan, Troy | -1 | 36 | $7.00 | 10 |
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Miller, Kevin | -1 | 35 | $20.00 | 50 |
2 | Persaud, Dave | E | 37 | $15.00 | 40 |
3 | Byrne, John | 1 | 37 | $10.00 | 30 |
4 | Morris, Bill | 3 | 38 | $8.00 | 20 |
5 | Yates, Tom | 3 | 38 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Hatzis, Peter | E | 34 | $20.00 | 50 |
2 | Riesett, Greg | 3 | 36 | $15.00 | 40 |
3 | Pensiero, Keith | 3 | 38 | $10.00 | 30 |
4 | Bankson, Jeffrey | 4 | 39 | $8.00 | 20 |
5 | Jorgensen, Lane | 4 | 39 | $7.00 | 10 |
Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | McHugh, Joseph | -8 | 27 | $20.00 | 50 |
2 | Lionetti, Alex | -7 | 29 | $15.00 | 40 |
3 | Arias, George | -5 | 27 | $10.00 | 30 |
4 | Duggan, Ryan | -5 | 30 | $8.00 | 20 |
5 | Larobina, Mark | -5 | 33 | $7.00 | 10 |
6 | Masi, John | -5 | 30 | $6.00 | |
7 | Behan, Kevin | -5 | 31 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Beal, Justin | -7 | 28 | $20.00 | 50 |
2 | Vaccaro, Paul | -5 | 31 | $15.00 | 40 |
3 | Kolenberg, Bob | -5 | 28 | $10.00 | 30 |
4 | Papp, Bradley | -5 | 31 | $8.00 | 20 |
5 | Stunkel, Brian | -4 | 33 | $7.00 | 10 |
6 | Ninan, Jacob | -4 | 31 | $6.00 | |
7 | Hochstedler, Shelton | -4 | 31 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Ward, Parker | -10 | 25 | $20.00 | 50 |
2 | Ward, Jackson | -8 | 27 | $15.00 | 40 |
3 | Bankson, Brian | -6 | 30 | $10.00 | 30 |
4 | Leary, Michael | -5 | 29 | $8.00 | 20 |
5 | Ward, William | -5 | 31 | $7.00 | 10 |
6 | Behrend, Kerrin | -4 | 29 | $6.00 | |
7 | Terzian, Christopher | -4 | 32 | $5.00 |
No comments