Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | McCarthy, Simon | -5 | 67 | $20.00 | 50 |
2 | Salem, Robert | -4 | 68 | $15.00 | 40 |
3 | Rossi, Brian | 1 | 73 | $10.00 | 30 |
4 | Vassalotti, Mark | 2 | 74 | $8.00 | 20 |
5 | Behan, Kevin | 3 | 75 | $7.00 | 10 |
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Ninan, Jacob | 5 | 77 | $20.00 | 50 |
2 | Frattaroli, Richard | 7 | 79 | $15.00 | 40 |
3 | Kolenberg, Bob | 9 | 81 | $10.00 | 30 |
4 | Kraus, Howard | 11 | 83 | $8.00 | 20 |
5 | Stunkel, Brian | 11 | 83 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Papp, Jonathan | 8 | 80 | $20.00 | 50 |
2 | Kaufman, Bill | 11 | 83 | $15.00 | 40 |
3 | Chuckas, Andrew | 12 | 84 | $10.00 | 30 |
4 | Truglia, Joe | 12 | 84 | $8.00 | 20 |
5 | Weiss, Alan | 15 | 87 | $7.00 | 10 |
Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Duggan, Ryan | -5 | 67 | $20.00 | 50 |
2 | Mazer, Seizo | -1 | 71 | $15.00 | 40 |
3 | Canora, Lenny | E | 72 | $10.00 | 30 |
4 | Wells, Skip | 1 | 73 | $8.00 | 20 |
5 | Velander, Chris | 2 | 74 | $7.00 | 10 |
6 | McHugh, Joseph | 2 | 74 | $6.00 | |
7 | Allen, Kyle | 2 | 74 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Morris, Bill | -2 | 70 | $20.00 | 50 |
2 | Bautista, Gregory | -1 | 71 | $15.00 | 40 |
3 | Lasnick, David | E | 72 | $10.00 | 30 |
4 | Fogel, Robert | 2 | 74 | $8.00 | 20 |
5 | Simms, Stephen | 2 | 74 | $7.00 | 10 |
6 | Behrend, Kerrin | 3 | 75 | $6.00 | |
7 | McGroarty, John | 3 | 75 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Bonfiglio, Thomas | -2 | 70 | $20.00 | 50 |
2 | Bankson, Brian | -1 | 71 | $15.00 | 40 |
3 | Cacace, Michael | E | 72 | $10.00 | 30 |
4 | Moskowitz, David | 1 | 73 | $8.00 | 20 |
5 | Granowitz, Philip | 2 | 74 | $7.00 | 10 |
6 | Bernstein, Claude | 2 | 74 | $6.00 | |
7 | Malloy, Shaun | 2 | 74 | $5.00 |
No comments