Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Salem, Robert | 4 | 76 | $20.00 | 50 |
2 | Rossi, Brian | 8 | 80 | $15.00 | 40 |
3 | Duggan, Ryan | 11 | 83 | $10.00 | 30 |
4 | Vitti, Ralph | 13 | 85 | $8.00 | 20 |
5 | Sieh, Andre | 17 | 89 | $7.00 | 10 |
— | Ninan, Jacob | 19 | 91 | ||
— | Allen, Kyle | 20 | 92 | ||
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Spiller, James | 11 | 83 | $20.00 | 50 |
2 | Vaccaro, Paul | 16 | 88 | $15.00 | 40 |
3 | Papp, Jonathan | 16 | 88 | $10.00 | 30 |
4 | Simms, Stephen | 16 | 88 | $8.00 | 20 |
5 | Velander, Chris | 17 | 89 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Haight, David | 17 | 89 | $20.00 | 50 |
2 | Ianni, Mark | 19 | 91 | $15.00 | 40 |
3 | Truglia, Joe | 20 | 92 | $10.00 | 30 |
4 | Morris, Bill | 21 | 93 | $8.00 | 20 |
5 | Collins, Gregory | 24 | 96 | $7.00 | 10 |
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Moskowitz, Ben | 1 | 73 | $20.00 | 50 |
2 | Aberle, Thomas | 6 | 78 | $15.00 | 40 |
3 | Canora, Lenny | 9 | 81 | $10.00 | 30 |
4 | McHugh, Joseph | 10 | 82 | $8.00 | 20 |
5 | Allen, Kyle | 11 | 83 | $7.00 | 10 |
6 | Ninan, Jacob | 11 | 83 | $6.00 | |
— | Schepps, Mitchell | 12 | 84 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | D’estrada, Art | -1 | 71 | $20.00 | 50 |
2 | Stendardi, Matthew | 1 | 73 | $15.00 | 40 |
3 | Bankson, Jeffrey | 1 | 73 | $10.00 | 30 |
4 | O’Connor, Scott | 3 | 75 | $8.00 | 20 |
5 | Frattaroli, Richard | 4 | 76 | $7.00 | 10 |
6 | Riesett, Greg | 4 | 76 | $6.00 | |
7 | Beal, Justin | 5 | 77 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Malloy, Kevin | -7 | 65 | $20.00 | 50 |
2 | Terzian, Christopher | 2 | 74 | $15.00 | 40 |
3 | Malloy, Shaun | 3 | 75 | $10.00 | 30 |
4 | Mukhtar, Salman | 3 | 75 | $8.00 | 20 |
5 | Oberhand, David | 3 | 75 | $7.00 | 10 |
6 | Kaufman, Bill | 3 | 75 | $6.00 | |
7 | Moskowitz, David | 6 | 78 | $5.00 |
How to proceed after your Governor’s Cup and Club Championship matches!
SFMC members, In past years, writing your score on the scoreboard outside the Pro Shop, or annotating the result of your CC or G-Cup match, ...
No comments