Last | First | Total | |
1 | KRAHN, MICHAEL | 480 | |
2 | DENKER, JASON | 455 | |
3 | ABERLE, THOMAS | 390 | |
3 | SZEMENYEI,PETER | 390 | |
5 | MAYFIELD, JEFF | 370 | |
6 | WEISSMAN, BART | 360 | |
7 | VELANDER, CHRIS | 345 | |
8 | DUGGAN, WILLIAM | 340 | |
9 | BEHAN, KEVIN B | 310 | |
9 | BURLIN, ROBERT | 310 | |
11 | BLEILE, ERIC | 300 | |
12 | SZEMENYEI,MIKE | 290 | |
12 | WILLIAMSON, SKIP | 290 | |
14 | TEDESCO,TONY | 280 | |
15 | MOSKOWITZ, DAVID | 260 | |
16 | SCHULTZ, MARC | 250 | |
16 | SPITZBERG, RON | 250 | |
18 | STUDER, KURT | 230 | |
19 | RUBINO, FRANK | 220 | |
19 | TRIANTAFYLLOS, PANOS | 220 | |
21 | BEHREND, KERRIN | 210 | |
21 | KOWALSKI, JEREMY | 210 | |
21 | LIONETTI, ALEX | 210 | |
21 | PENTORE, ERIC | 210 | |
21 | RATHMAN, PETER | 210 | |
21 | SPILLER, JAMES | 210 | |
21 | STUNKEL, BRIAN W | 210 | |
28 | MEDITZ, MR. HOWARD | 200 | |
28 | OBERHAND, DAVID | 200 | |
28 | PALMER JR, JOHN A | 200 | |
28 | SILVER, PETE | 200 | |
32 | JAMISON,DOUG | 195 | |
33 | FEDELI, JOSHUA F | 190 | |
33 | MCGRAY,LANCE | 190 | |
33 | PERIMENIS, PETER M | 190 | |
33 | RUSSO, JAMIE | 190 | |
37 | IOSIFIDIS, JIMMY | 180 | |
37 | LIGUORI, ARMAND V | 180 | |
37 | MALLOY, SHAUN | 180 | |
37 | WEISSMAN,CHAD | 180 |

Jimmy Romaniello named WGA’s 2017 Senior Amateur Player of the Year
Jimmy Romaniello of Sterling Farms has been named 2017 Senior Amateur Player of the Year for the Westchester Golf Association Jimmy won the Westchester Senior ...