TWO MAN COMBINED | |||||||
GROSS | NET | ||||||
Gross | Gross | Net | Net | ||||
Finish | Name | Score | Finish | Name | Score | ||
1st | Alex Mazzola | 161 | 1st | Jack Palmer | 144 | ||
Luigi Cardillo | Dan Hogan | ||||||
2nd | Jeff Mayfield | 164 | 2nd | Paul Larson | 147 | ||
Bart Weissman | Shaun Malloy | ||||||
3rd | Marc Schultz | 166 | 3rd | Brian Rossi | 148 | ||
Chad Weissman | Joe Carvelli | ||||||
4th | Peter Perimenis | 166 | 4th | David Vandyke | 149 | ||
Drew Humphrey | Bill Ward | ||||||
5th | Billy Lombardo | 169 | 5th | Rich Giordano | 149 | ||
Mark Vassalotti | Chris Tensen | ||||||
6th | Ben Bauer | 150 | |||||
Bill Acker | |||||||
7th | Chris Velander | 150 | |||||
George Arias |

2020 Schedule of Events is up!
The new Sterling Farms Men’s Club Schedule of Events is now up here. Pay close attention to the deadlines to sign up for all of ...