+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Eric Bleile | 72 | 1st | Jerry Marifke | 72 | |
2nd | Declan McCabe | 75 | 2nd | Jamie Russo | 73 | |
3rd | Bart Weissman | 78 | 3rd | John Masi | 73 | |
4th | Tom Aberle | 82 | 4th | Brian Rossi | 76 | |
5th | Jeff Mayfield | 85 | 5th | Skip Wells | 77 | |
6th | Ben Moslowitz | 78 | ||||
7th | Joe McHugh | 79 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Lenny Canora | 82 | 1st | Justin Beal | 73 | |
2nd tie | Jim Spiller | 86 | 2nd | John Palmer | 74 | |
2nd tie | Mitch Schepps | 86 | 3rd | Doug Jamieson | 75 | |
4th | Kevin Behan | 88 | 4th | Art D’Estrada | 76 | |
5th | Bill Morano | 89 | 5th | Brian Stunkel | 76 | |
6th | John McGroarty | 77 | ||||
7th | Tony Carlucci | 78 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Steve Osmond | 91 | 1st | Rich Giordano | 71 | |
2nd | Terry Rhodes | 94 | 2nd | Kerrin Behrend | 73 | |
3rd | Mark Forrest | 97 | 3rd | Steve Rossi | 76 | |
4th | Joe Paladino | 97 | 4th | Brian Bankson | 78 | |
5th | Howie Meditz | 97 | 5th | David Haight | 79 | |
6th | Pete Silver | 80 | ||||
7th | Peter Benoliel | 81 |
April 14 – April 16: Stroke Play
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Mike Szemenyei 72 1st Jeff Mayfield 71 2nd ...
No comments