GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 71 | 1st | Brian Rossi | 64 | |
Anthony Marciano | Art D’Estrada | |||||
2nd | Jason Denker | 73 | 2nd | Kevin Behan | 65 | |
Bart Weissman | Terry Rhodes | |||||
3rd | Jerry Marifke | 73 | 3rd | John Palmer | 67 | |
Declan McCabe | Billy Lomardo | |||||
4th | Jamie Russo | 80 | 4th | Howard Meditz | 69 | |
Andre Sieh | Pete Silver | |||||
5th | Mark Vassalotti | 81 | 5th | Shelton Hochstedler | 69 | |
Peter Benoliel | John Martinello | |||||
6th | Pat Dillon | 70 | ||||
Bob Nieto | ||||||
7th | Keith Pensiero | 71 | ||||
Tony Carlucci | ||||||
8th | Kyle Naylor | 71 | ||||
Shaun Malloy |
No comments