2015 RESULTS | ||||||
Weekend Event | ||||||
4/3 – 4/5 MATCH V PAR | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 2 down | 1st | Robert Whetsell | EVEN | |
2nd | Bart Weissman | 4 down | 2nd | Jeff Teasdale | 2 down | |
3rd | Mike Szemenyie | 7 down | 3rd | Brian Rossi | 3 down | |
4th | Skip Williamson | 4 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Burlin | 9 down | 1st | Tom Aberle | 2 down | |
2nd | Kevin Behan | 11 down | 2nd | Jacob Rocco | 3 down | |
3rd | John Palmer | 12 down | 3rd | Josh Fedeli | 3 down | |
4th | Art D’Estrada | 3 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Panos Triantafyllos | 16 down | 1st | Dave Oberhand | 6 down |
2020 Letter from the President
FORE! It’s about that time again–time for wild drives, flubbed chip shots, lipped-out tap-ins and, heaven forbid, slightly bent clubs. We all love this exasperating, ...