+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Robert Whetsell | 38 | 1st | Brian Rossi | 38 | |
2nd | Frank Rubino | 40 | 2nd | Steve Carriero | 38 | |
3rd | 3rd | Jamie Russo | 38 | |||
4th | 4th | Chris Velander | 39 | |||
5th | 5th | |||||
6th | ||||||
7th | ||||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ron Spitzberg | 40 | 1st | Pete Silver | 36 | |
2nd | Kevin Miller | 43 | 2nd | Panos Triantafyllos | 36 | |
3rd | Tom Aberle | 43 | 3rd | Ben Moskowitz | 36 | |
4th | John Masi | 43 | 4th | Brian Stunkel | 38 | |
5th | Steve Miller | 43 | 5th | Hal Zerman | 38 | |
6th | Anthony Marciano | 39 | ||||
7th | Art D’Estrada | 39 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Dave Zerman | 43 | 1st | Eric Bouris | 33 | |
2nd | David Moskowitz | 44 | 2nd | Andrew Cleghorn | 35 | |
3rd | Terry Rhodes | 46 | 3rd | Mike Cacace | 38 | |
4th | Shelton Hochstedler | 47 | 4th | Bill Kreussling | 39 | |
5th | Jason Neer | 50 | 5th | Peter Rathman | 41 | |
6th | Peter Benoliel | 42 | ||||
7th | Howard Meditz | 43 |
Sentinel Maintenance Player of the Year – Results through May 31
Last First Total 1 SCHULTZ, MARC 310 2 McCABE,DECLAN 240 3 VARGA,AL 230 4 ACKER, WILLIAM 210 5 YATES, TOM ...
No comments