8/28 – 8/30 Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jimmy Iosifidis | 75 | 1st | Alex Lionetti | 71 | |
2nd | Frank Rubino | 79 | 2nd | Chris Velander | 73 | |
3rd | 3rd | Jamie Russo | 75 | |||
4th | 4th | |||||
5th | 5th | |||||
6th | ||||||
7th | ||||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Palmer | 80 | 1st | Doug Jamieson | 69 | |
2nd | Ron Spitzberg | 80 | 2nd | Ben Moskowitz | 69 | |
3rd | Steve Simms | 82 | 3rd | Bob Burlin | 73 | |
4th | George Triantafyllos | 89 | 4th | Armand Liguori | 76 | |
5th | Brian Stunkel | 90 | 5th | Kerrin Behrend | 77 | |
6th | Art D’Estrada | 77 | ||||
7th | Joe Carvelli | 77 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ralph Dagostino | 90 | 1st | Chris Tensen | 64 | |
2nd | Carl Tooker | 93 | 2nd | Ben Bauer | 68 | |
3rd | 3rd | Sal Carrara | 76 | |||
4th | 4th | Rich Giordano | 76 | |||
5th | 5th | |||||
6th | ||||||
7th |
May 11 – May 13: Stroke Play
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Mike Szemenyei 79 1st Ralph Vitti 74 ...