+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 3 up | 1st | Alex Lionetti | 4 up | |
2nd | Declan McCabe | 1 down | 2nd | Skip Wells | 3 up | |
3rd | Jeff Teasdale | 3 down | 3rd | Drew Humphrey | 2 up | |
4th | Jamie Russo | 3 down | 4th | Paul Vaccaro | 2 up | |
5th | Jerry Marifke | 4 down | 5th | Andre Sieh | 2 up | |
6th | Tom Aberle | 1 up | ||||
7th | Brian Rossi | 1 up | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ryan Duggan | 6 down | 1st | Jim Spiller | 6 up | |
2nd | Lenny Canora | 6 down | 2nd | John McGroarty | 5 up | |
3rd | Bob Kolenberg | 8 down | 3rd | Joe McHugh | 2 up | |
4th | Tom Rice | 8 down | 4th | Pete Silver | 2up | |
5th | Kevin Behan | 8 down | 5th | Brian Stunkel | 1 up | |
6th | Howard Meditz | 1 up | ||||
7th | Bill Morano | 1 up | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Peter Rathman | 10 down | 1st | Mark Forrest | 5 up | |
2nd | Shelton Hochstedler | 12 down | 2nd | Joe Paladino | 3 up | |
3rd | Terry Rhodes | 12 down | 3rd | Mike Cacace | 3 up | |
4th | Panos Triantafyllos | 12 down | 4th | Phil Granowitz | I up | |
5th | Will Brooks | 14 down | 5th | Jeremy Murphy | even | |
6th | David Haight | even | ||||
7th | Bill Acker | 1 down |
No comments