Pos. | Players | To Par Gross | Total Gross | Purse | Points |
---|---|---|---|---|---|
1 | McCabe, Declan + McCarthy, Simon | -9 | 63 | $40.00 | 50 |
2 | Velander, Chris + Arias, George | E | 72 | $30.00 | 40 |
3 | Molina, Paul + Blackinton, Ted | 1 | 73 | $20.00 | 30 |
4 | Rossi, Brian + Rossi, Steven | 2 | 74 | $16.00 | 20 |
5 | Wells, Skip + McHugh, Joseph | 2 | 74 | $14.00 | 10 |
Pos. | Players | To Par Net | Total Net | Purse | Points |
1 | Engler, David + Legutko, Steven | -10 | 62 | $40.00 | 50 |
2 | Kolbrenner, Max + Rathman, Peter | -10 | 62 | $30.00 | 40 |
3 | van Dyke, David + Ward, Jackson | -10 | 62 | $20.00 | 30 |
4 | Stendardi, Matthew + Malloy, Shaun | -9 | 63 | $16.00 | 20 |
5 | Ninan, Jacob + Parappallil, Joji | -9 | 63 | $14.00 | 10 |
6 | Arist, Jonathan + Snyder, Andrew | -8 | 64 | $12.00 | |
7 | Farrell, Brian + Laughinghouse, Scott | -8 | 64 | $10.00 |

July 28 – July 30: Best Ball of Two
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Mike Szemenyei 69 1st Leon Shapiro 60 Jason Denker Dave Moskowitz 2nd ...
No comments