GROSS | NET | ||||||
---|---|---|---|---|---|---|---|
Gross | Gross | Net | Net | ||||
Finish | Name | Score | Finish | Name | Score | ||
1st | Marc Schultz | 163 | 1st | Al Varga | 142 | ||
Bart Weissman | Justin Beal | ||||||
2nd | Bill Duggan | 168 | 2nd | Mitch Schepps | 145 | ||
Seth Burston | Kevin Fahey | ||||||
3rd | Jamie Russo | 170 | 3rd | Howard Meditz | 147 | ||
Andre Sieh | Pete Silver | ||||||
4th | Frank Rubino | 171 | 4th | Jeff Mayfield | 148 | ||
Anthony Marciano | Max Kolbrenner | ||||||
5th | Bill Ward | 150 | |||||
David Vandyke | |||||||
6th | Mark Staines | 151 | |||||
Howard Kraus | |||||||
7th | Brian Rossi | 151 | |||||
Joe Carvelli | |||||||
8th | David Haight | 152 | |||||
Mike Cacace |
JANUARY 2023 BOARD OF GOVERNORS MEETING MINUTES
Sterling Farms Men’s Club Meeting Minutes – January 2023 Date – 1/10/2023 Members in attendance: Joe McHugh, Jonathan Arist, Bart Weissman, Bill Ward, Howard ...