GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Yates | 72 | 1st | Kurt Studer | 64 | |
Dennis Vagnone | Mark Studer | |||||
Paul Vaccaro | Bill Acker | |||||
Ralph Vitti | ||||||
2nd | Mark Larobina | 75 | 2nd | Panos Triantafyllos | 64 | |
Pete Perimenis | Marc Schultz | |||||
John Masi | Jamie Russo | |||||
Drew Humprey | Seizo Mazer | |||||
3rd | John Palmer | 79 | 3rd | Howard Kraus | 64 | |
Billy Lombardo | Dave Oberhand | |||||
Max Kolbrenner | Phil Granowitz | |||||
Joe Sargis | Bob Fogel | |||||
4th | Al Varga | 80 | 4th | Rich Giordano | 66 | |
David Simpson | Chris Tensen | |||||
Justin Beal | Jeff Bankson | |||||
Chris Calrow | Brian Bankson | |||||
5th | Robert Whetsell | 60 | ||||
Jason Neer | ||||||
Steve Osmond | ||||||
6th | Howard Meditz | 68 | ||||
Rich Leviss | ||||||
Mark Vassalotti | ||||||
Pete Silver |

Met-Net Qualifying Results
Here are the results from the Met-Net. The winners on a match of cards: Peter Szemenyei/Skip Wells….62 (32/30) The rest of us: Steve Simms/Jim Spiller……….62 ...