6/26 – 6/28 Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 72 | 1st | Jamie Russo | 71 | |
2nd | Lenny Canora | 84 | 2nd | Jeff Mayfield | 77 | |
3rd | Pat O’Brien | 78 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Morgan McKeown | 82 | 1st | Kerrin Behrend | 68 | |
2nd | Seth Burston | 83 | 2nd | Jim Spiller | 70 | |
3rd | Pat Francis | 86 | 3rd | Tom Aberle | 70 | |
4th | Myron Melinkoff | 86 | 4th | George Bernardo | 73 | |
5th | Armond Liguori | 75 | ||||
6th | Pat Dillon | 78 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Panos Triantafyllos | 89 | 1st | David Vandyke | 72 | |
2nd | Bill Ward | 94 | 2nd | Mike Cacace | 74 | |
3rd | David Haight | 98 | 3rd | Phil Granowitz | 75 | |
4th | Kevin Fahey | 98 | 4th | Mike Vitti | 78 | |
5th | Ed Lynam | 78 |
July 20 – July 22: Blind 9
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st 1st 2nd sheets blew away Saturday 2nd sheets ...