+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 73 | 1st | Bob Kolenberg | 65 | |
2nd | Rob Colucci | 74 | 2nd | Ted Blackinton | 65 | |
3rd | Jason Denker | 75 | 3rd | Jamie Russo | 69 | |
4th | Mike Szemenyei | 77 | 4th | Tom Aberle | 69 | |
5th | Brian Rossi | 79 | 5th | Andre Sieh | 70 | |
6th | Chad Weisman | 71 | ||||
7th | Skip Wells | 72 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Lenny Canora | 81 | 1st | Tom Yates | 66 | |
2nd | Peter Szemenyei | 82 | 2nd | Shelton Hochstedler | 68 | |
3rd | Jake Ninan | 83 | 3rd | Pat Dwyer | 68 | |
4th | Pete Salomone | 84 | 4th | Bob Fogel | 70 | |
5th | Brian Stunkel | 87 | 5th | Art D’Estrada | 71 | |
6th | Pat Dillon | 72 | ||||
7th | Billy Lombardo | 74 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Carl Tooker | 85 | 1st | Jonathan Papp | 69 | |
2nd | Howard Meditz | 90 | 2nd | Matt Stenardi | 71 | |
3rd | Howard Kraus | 92 | 3rd | Jeff Bankson | 71 | |
4th | David Vandyke | 93 | 4th | David Haight | 71 | |
5th | Terry Rhodes | 93 | 5th | Howard Dubman | 73 | |
6th | Bill Ward | 75 | ||||
7th | David Moskowitz | 75 |
2014 Message from the President
Message from the President — February 2013 Welcome to the 2013 season of the Sterling Farms Men’s Club. We look forward to another strong year ...
No comments