GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Kurt Studer | 67 | 1st | Dave Moskowitz | 56 | |
Mark Studer | Phil Granowitz | |||||
Bill Acker | hp | |||||
Jimmy Iosifidis | Dave Oberhand | |||||
2nd | John McGroarty | 69 | 2nd | Pat Dillon | 58 | |
Andrew Cleghorn | John Payne | |||||
Justin Beal | Bob Nieto | |||||
Al Varga | Bill Duggan | |||||
3rd | Chris Velander | 71 | 3rd | Chris Tensen | 58 | |
George Arias | Jeff Bankson | |||||
Ron Spitzberg | Brian Bankson | |||||
Bob Burlin | ||||||
4th | Steve Striffler | 71 | 4th | Brian Stunkel | 59 | |
Bart Weissman | Terry Rhodes | |||||
Ryan Duggan | Kevin Behan | |||||
Tom Aberle | Jack Vogler | |||||
5th | Jeff Mayfield | 60 | ||||
Steve LeBlanc | ||||||
Max Kolbrenner | ||||||
Billy Lombardo | ||||||
6th | Howard Meditz | 61 | ||||
Rich Leviss | ||||||
Mark Vassalotti | ||||||
Pete Silver | ||||||
7th | Steve Carriero | 62 | ||||
Josh Fedeli | ||||||
Drew Humphrey | ||||||
Marc Schultz |
2017 Opening Event Results
Thanks to everyone who participated in the Opening Event. We had a beautiful day and lots of great scores. (A record low gross to my ...