GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 147 | 1st | Billy Lombardo | 138 | |
Mark Vassalotti | John Palmer | |||||
2nd | Jerry Marifke | 155 | 2nd | Howie Meditz | 141 | |
Rob Colucci | Rich Leviss | |||||
3rd | Mike Krahn | 162 | 3rd | Bob Burlin | 144 | |
Marc Schultz | Ron Spitzberg | |||||
4th | John Masi | 164 | 4th | Hal Zerman | 144 | |
Peter Perimenis | Dave Zerman | |||||
5th | Joe Sargis | 165 | 5th | Mike Cacace | 146 | |
Tim Dausch | David Haight | |||||
6th | Jamie Russo | 146 | ||||
Panos Triantafyllos | ||||||
7th | Tom Aberle | 147 | ||||
Bill Duggan |
WTP Player of the Year Standings through September 28, 2014
Player of the Year Standings Standings through September 28, 2014. 1 DENKER, JASON 1050 2 ABERLE, THOMAS 965 3 SPITZBERG, RON 770 4 MAYFIELD, JEFF ...
No comments