+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 78 | 1st | Max Gross | 74 | |
2nd | Bart Weissman | 79 | 2nd | Marc Schultz | 77 | |
3rd | Mike Krahn | 81 | 3rd | Brian Rossi | 77 | |
4th | 4th | Jie Xing | 78 | |||
5th | 5th | Paul Molina | 78 | |||
6th | ||||||
7th | ||||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Aberle | 85 | 1st | Art Destrada | 74 | |
2nd | Tom Rice | 88 | 2nd | Shaun Malloy | 75 | |
3rd | Joe Carvelli | 90 | 3rd | Bill Acker | 76 | |
4th | Seizo Mazer | 90 | 4th | Ben Moskowitz | 77 | |
5th | 5th | Kurt Studer | 78 | |||
6th | JohnPalmer | 80 | ||||
7th | ||||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Wade Rocco | 92 | 1st | Shelton Hochstedler | 78 | |
2nd | 2nd | Howard Meditz | 78 |
No comments