Flight 1 | ||||
---|---|---|---|---|
Pos. | Player | Stableford Points | Purse | Points |
1 | Rossi, Brian | 0 | $20.00 | 50 |
2 | Lionetti, Alex | 0 | $15.00 | 40 |
3 | McCabe, Declan | -1 | $10.00 | 30 |
4 | McCarthy, Simon | -1 | $8.00 | 20 |
5 | Duggan, Ian | -1 | $7.00 | 10 |
6 | Arias, George | -1 | $6.00 | 0 |
7 | Weissman, Chad | -1 | $5.00 | 0 |
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Behan, Kevin | 3 | $20.00 | 50 |
2 | Katz, Michael | 3 | $15.00 | 40 |
3 | Beal, Justin | 1 | $10.00 | 30 |
4 | D’estrada, Art | 0 | $8.00 | 20 |
5 | Stendardi, Matthew | 0 | $7.00 | 10 |
6 | Tarleton, John | 0 | $6.00 | 0 |
7 | Francis, Patrick | 0 | $5.00 | 0 |
Flight 3 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Hatzis, Peter | 2 | $20.00 | 50 |
2 | Kreussling, Bill | 1 | $15.00 | 40 |
3 | Schuck, Michael | 1 | $10.00 | 30 |
4 | Paladino, Joseph | 0 | $8.00 | 20 |
5 | Cook, Jim | -1 | $7.00 | 10 |
6 | Ward, Parker | -1 | $6.00 | 0 |
7 | Bankson, Brian | -2 | $5.00 | 0 |
January 2022 Board of Governors Minutes
Attendees: John McGroarty, Jeff Mayfield, Howard Kraus, Joe McHugh, Bart Weissman, Seizo Mazer, Bob Fogel, Mitchell Schepps, Justin Beal, Bill Ward, Bill Duggan, Jamie Russo, ...
No comments