Flight 1 | ||||
---|---|---|---|---|
Pos. | Player | Stableford Points | Purse | Points |
1 | Arias, George | -3 | $20.00 | 50 |
2 | Salem, Robert | -3 | $15.00 | 40 |
3 | Whetsell, Robert | -5 | $10.00 | 30 |
4 | Wells, Skip | -5 | $8.00 | 20 |
5 | Russo, Jamie | -5 | $7.00 | 10 |
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Harwood, Brian | -7 | $20.00 | 50 |
2 | Carlucci, Tony | -7 | $15.00 | 40 |
3 | Hatzis, Peter | -9 | $10.00 | 30 |
4 | Spiller, James | -9 | $8.00 | 20 |
5 | Kraus, Howard | -9 | $7.00 | 10 |
— | Spingola, Paul | -10 | ||
Flight 3 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Levene, Ed | -9 | $20.00 | 50 |
2 | Pozzi, Daniele | -9 | $15.00 | 40 |
3 | Kaufman, Bill | -11 | $10.00 | 30 |
4 | Benoliel, Peter | -13 | $8.00 | 20 |
— | Morris, Bill | -13 | $7.00 | 10 |
Flight 1 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Lionetti, Alex | 1 | $20.00 | 50 |
2 | Mayfield, Jeff | 1 | $15.00 | 40 |
3 | Haggerty Jr, Robert | -1 | $10.00 | 30 |
4 | Miller, Kevin | -1 | $8.00 | 20 |
5 | Behan, Kevin | -1 | $7.00 | 10 |
6 | Rossi, Brian | -1 | $6.00 | |
7 | Allen, Kyle | -1 | $5.00 | |
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Persaud, Dave | 2 | $20.00 | 50 |
2 | Parappallil, Joji | 2 | $15.00 | 40 |
3 | Katz, Michael | 0 | $10.00 | 30 |
4 | Yates, Tom | 0 | $8.00 | 20 |
5 | Pensiero, Keith | -1 | $7.00 | 10 |
6 | Spingola, Paul | -1 | $6.00 | |
7 | Behrend, Kerrin | -1 | $5.00 | |
Flight 3 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Fedele, Nick | 3 | $20.00 | 50 |
2 | Mukhtar, Salman | 3 | $15.00 | 40 |
3 | Rathman, Peter | 3 | $10.00 | 30 |
4 | Moskowitz, David | 0 | $8.00 | 20 |
5 | Staines, Mark | -2 | $7.00 | 10 |
6 | Silver, Peter | -2 | $6.00 | |
7 | Tarleton, John | -3 | $5.00 |
2014 August 29 – September 1 Weekend & White Tee Results
Sucker In The Bucket Gross 1ST Terry Rhodes, Brian Stunkel, Kevin Behan, Chris Calrow 68 2nd Peter Peremenis, Mark Larobina, Drew Humphrey, John Masi 69 ...
No comments