Weekend Event | ||||||
5/1 – 5/3 BLIND 9 (1, 2, 5, 6, 7,13, 14, 15, 18) | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 38 | 1st | Rick Cavanaugh | 36 | |
2nd | Eric Bliele | 39 | 2nd | Don Collins | 37 | |
3rd | Jeff Mayfield | 41 | 3rd | Kevin Corbo | 38 | |
4th | Mike Szemenyei | 42 | 4th | David Tiscia | 39 | |
5th | Frank Rubino | 42 | 5th | Alex Lionetti | 40 | |
6th | Myron Melinkoff | 41 | ||||
7th | Bill Duggan | 41 | ||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Brian Stunkel | 42 | 1st | Ben Bauer | 37 | |
2nd | Armand Liguori | 44 | 2nd | Pat Francis | 38 | |
3rd | Chris Velander | 44 | 3rd | Kurt Studer | 38 | |
4th | Kevin Behan | 44 | 4th | John Palmer | 38 | |
5th | Peter Szemenyei | 45 | 5th | Josh Fedeli | 39 | |
6th | Joe Carvelli | 40 | ||||
7th | Jim Spiller | 40 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Forrest | 44 | 1st | Mark Siebert | 36 | |
2nd | Panos Triantafyllos | 47 | 2nd | Bill Ward | 37 | |
3rd | James Robertson | 48 | 3rd | Howard Meditz | 40 | |
4th | Dave Zerman | 50 | 4th | Steve Rossi | 41 | |
5th | Mike Vitti | 41 | ||||
6th | Bob Fogel | 41 |
Add the 2016 Sterling Farms Men’s Club Schedule of Events to your mobile device!
You can now import our Schedule of Events to your mobile device, tablet, or online calendar, and you’ll always know what events are coming up. ...