5/22 – 5/25 Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mike Szemenyei | 71 | 1st | Steve LeBlanc | 67 | |
2nd | Mike Krahn | 74 | 2nd | Lance McGray | 70 | |
3rd | Bart Weissman | 77 | 3rd | Alex Lionetti | 71 | |
4th | Chad Weissman | 81 | 4th | Brian Rossi | 74 | |
5th | Ron Spitzberg | 81 | 5th | Morgan McKeown | 75 | |
6th | Jeff Mayfield | 76 | ||||
7th | Chris Velander | 76 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Rafi Labourdette | 83 | 1st | Max Gross | 70 | |
2nd | Paul Vaccaro | 83 | 2nd | Peter Szemenyei | 72 | |
3rd | Pat Dillon | 87 | 3rd | Kerrin Behrend | 73 | |
4th | Pat Francis | 87 | 4th | Kurt Studer | 73 | |
5th | Brian Stunkel | 88 | 5th | Howard Kraus | 73 | |
6th | Chris Calrow | 76 | ||||
7th | Steve Simms | 77 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | David Vandyke | 90 | 1st | Max Kolbrenner | 66 | |
2nd | Peter Benoliel | 90 | 2nd | Peter Rathman | 72 | |
3rd | Kevin Fahey | 93 | 3rd | Dave Moskowitz | 74 | |
4th | Bob Fogel | 94 | 4th | Jason Neer | 75 | |
5th | Mark Forrest | 94 | 5th | Steve Osmond | 75 | |
6th | Phil Granowitz | 76 | ||||
7th | Zach Smith | 77 |

Stroke Play from the Gold Tees (July 9-12 2020)
Flight 1 Pos. Player To Par Gross Total Gross Purse Points 1 McCarthy, Simon -5 67 $20.00 50 2 Salem, ...