+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 2 down | 1st | Chad Weissman | 6 up | |
2nd | Mark Vassalotti | 3 down | 2nd | Chris Velander | 4 up | |
3rd | Jie Xing | 4 down | 3rd | Paul Molina | 4 up | |
4th | Declan McCabe | 4 down | 4th | Marc Schultz | 2 up | |
5th | Steve LeBlanc | 5 down | 5th | Drew Humphrey | 1 up | |
6th | Steve Carriero | even | ||||
7th | Jerry Marifke | even | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jack Palmer | 8 down | 1st | Tom Yates | 3 up | |
2nd | Brian Stunkel | 8 down | 2nd | Tom Aberle | 1 up | |
3rd | Ron Spitzberg | 8 down | 3rd | Howard Kraus | 1 up | |
4th | Bill Duggan | 9 down | 4th | Pat Francis | even | |
5th | Kevin Behan | 9 down | 5th | Jacob Rocco | even | |
6th | Kevin Miller | even | ||||
7th | Rich Giordano | 2 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Kreussling | 12 down | 1st | Kurt Studer | 3up | |
2nd | Howard Meditz | 13 down | 2nd | Mike Cacace | 2 up | |
3rd | Shelton Hochstedler | 13 down | 3rd | Dave Oberhand | 1 up | |
4th | Panos Triantafyllos | 13 down | 4th | Steve Watson | I up | |
5th | David Moskowitz | 14 down | 5th | Mark Forrest | even | |
6th | Kerrin Behrend | even | ||||
7th | Joe Paladino | 2 down |
No comments