MATCH V PAR | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Peter Perimenis | 3 down | 1st | Jeff Mayfield | 3 up | |
2nd | Mike Krahn | 3 down | 2nd | Alex Lionetti | 2 up | |
3rd | Frank Rubino | 4 down | 3rd | Ron Spitzberg | even | |
4th | George Batton | 6 down | 4th | George Arias | 1 down | |
5th | Marc Schultz | 9 down | 5th | Mike Macdonald | 2 down | |
6th | Billy Lombardo | 2 down | ||||
7th | Brian Rossi | 4 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Kevin Behan | 6 down | 1st | Tom Meyer | 4 up | |
2nd | Dean Pedon | 9 down | 2nd | Bob Burlin | 2 up | |
3rd | Pat Francis | 10 down | 3rd | Kurt Studer | 1 up | |
4th | Brian Stunkel | 10 down | 4th | Pete Silver | even | |
5th | Bob Kolenberg | 10 down | 5th | Tom Aberle | even | |
6th | Paul Vaccaro | 1 down | ||||
7th | Kerrin Behrend | 2 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Forrest | 12 down | 1st | Dave Oberhand | 3 up | |
2nd | Bill Kaufmnan | 12 down | 2nd | Simon Gardiner | 1 up | |
3rd | Steve Osmond | 13 down | 3rd | Chris Tensen | even | |
4th | Panos Triantafyllos | 13 down | 4th | Bob Fogel | 2 down | |
5th | Howard Meditz | 14 down | 5th | Jason Neer | 2 down | |
6th | Peter Rathman | 2 down | ||||
7th | Max Kolbrenner | 3 down |

Stroke Play from the Gold Tees (July 9-12 2020)
Flight 1 Pos. Player To Par Gross Total Gross Purse Points 1 McCarthy, Simon -5 67 $20.00 50 2 Salem, ...