Name | Total | ||
---|---|---|---|
1 | MARIFKE,JERRY | 960 | |
2 | DENKER, JASON | 890 | |
3 | MEDITZ, MR. HOWARD | 870 | |
4 | WEISSMAN, BART | 845 | |
5 | MOSKOWITZ, DAVID | 750 | |
6 | ABERLE, THOMAS | 740 | |
7 | RUSSO, JAMIE | 710 | |
8 | McCABE,DECLAN | 680 | |
9 | MOSKOWITZ, MR. BEN | 640 | |
9 | SCHEPPS, MITCHELL | 640 | |
11 | MAYFIELD, JEFF | 580 | |
12 | SCHULTZ, MARC | 570 | |
13 | VELANDER, CHRIS | 550 | |
14 | VASSALOTTI, MARK | 540 | |
15 | HOCHSTEDLER, SHELTON | 520 | |
16 | SZEMENYEI,MIKE | 490 | |
17 | KOLENBERG, BOB | 470 | |
18 | DUGGAN, WILLIAM | 460 | |
18 | NINAN,JAKE | 460 | |
20 | CANORA, LENNY | 450 | |
20 | PALMER JR, JOHN A | 450 | |
22 | RUBINO, FRANK | 440 | |
23 | STUNKEL, BRIAN W | 420 | |
23 | TRIANTAFYLLOS, PANOS | 420 | |
25 | SPITZBERG, RON | 400 | |
26 | SZEMENYEI,PETER | 380 | |
26 | WEISSMAN,CHAD | 380 | |
28 | SIMMS, MR. STEPHEN W | 360 | |
29 | ARIAS,GEORGE | 350 | |
29 | PARAPPALLIL,JOJI | 350 | |
31 | KREUSSLING,BILL | 340 | |
31 | MCGROARTY, JOHN | 340 | |
31 | VITTI III, RALPH | 340 | |
34 | SILVER, PETE | 330 | |
35 | DAUSCH,TIM | 320 | |
35 | DUGGAN,RYAN | 320 | |
37 | GROSS, MAX | 310 | |
37 | MCHUGH,JOSEPH | 310 | |
37 | YATES, TOM | 310 | |
40 | CONROY, DENNIS | 305 | |
41 | KRAHN, MICHAEL | 300 | |
41 | PALADINO,JOE | 300 | |
41 | RATHMAN, PETER | 300 |
No comments