Position | Member | Points |
---|---|---|
1 | Howie Meditz | 790 |
2 | Shelton Hochstedler | 725 |
2 | Justin Beal | 725 |
3 | Jamie Russo | 710 |
4 | Bart Weissman | 705 |
5 | Jason Denker | 650 |
6 | Kevin Behan | 570 |
7 | Declan McCabe | 560 |
8 | Joe McHugh | 550 |
9 | Peter Szemenyei | 530 |
10 | Rob Whetsell | 525 |
11 | Andre Sieh | 520 |
12 | Ron Spitzberg | 510 |
13 | Steve Osmond | 475 |
14 | Peter Rathman | 470 |
14 | Max Gross | 470 |
14 | Kevin Fahey | 470 |
18 | Dave Moskowitz | 460 |
19 | Tim Dausch | 450 |
19 | Lenny Canora | 450 |
21 | Jerry Marifke | 440 |
21 | Paul Molina | 440 |
21 | Tom Aberle | 440 |
24 | Mike Szemenyei | 430 |
25 | John Sanfilippo | 400 |
25 | Mike Tiscia | 400 |
25 | Chad Weissman | 400 |
28 | Brian Stunkel | 390 |
29 | Rafi Labordette | 360 |
29 | Bob Kolenberg | 360 |
31 | Mike McCarthy | 350 |
31 | Lance McGray | 350 |
31 | Jacob Rocco | 350 |
31 | Mark Vassalotti | 350 |
31 | Skip Wells | 350 |
36 | Seizo Mazer | 340 |
37 | Jack Palmer | 330 |
38 | Leon Shapiro | 315 |
39 | Billy Lombardo | 310 |
40 | Luis Lemus | 300 |
40 | Ben Moskowitz | 300 |
40 | Chris Velander | 300 |
40 | Mike Calderone | 300 |
40 | Mitchell Schepps | 300 |
40 | Howard Kraus | 300 |
46 | Bill Duggan | 280 |
46 | Terry Rhodes | 280 |
46 | Joe Paladino | 280 |
49 | Mike Krahn | 275 |
49 | Jim Cook | 275 |
Updated local rules.
The Men’s Club has updated and expanded out local rules. Please review them as they are expanded to include new relief areas and offer more ...
No comments