Last | First | Total | ||
---|---|---|---|---|
1 | DENKER, JASON | 530 | ||
2 | VELANDER, CHRIS | 490 | ||
3 | ABERLE, THOMAS | 420 | ||
4 | WEISSMAN, BART | 395 | ||
5 | CANORA, LENNY | 390 | ||
5 | MARIFKE,JERRY | 390 | ||
7 | MEDITZ, MR. HOWARD | 370 | ||
8 | ARIAS,GEORGE | 350 | ||
9 | HOCHSTEDLER, SHELTON | 330 | ||
10 | KOLENBERG, BOB | 320 | ||
10 | McCABE,DECLAN | 320 | ||
10 | RUBINO, FRANK | 320 | ||
13 | MAYFIELD, JEFF | 310 | ||
13 | PALMER JR, JOHN A | 310 | ||
15 | MOSKOWITZ, DAVID | 300 | ||
16 | MOSKOWITZ, MR. BEN | 290 | ||
17 | WEISSMAN,CHAD | 270 | ||
18 | SCHULTZ, MARC | 260 | ||
18 | SPITZBERG, RON | 260 | ||
18 | STUNKEL, BRIAN W | 260 | ||
18 | SZEMENYEI,MIKE | 260 | ||
18 | SZEMENYEI,PETER | 260 | ||
23 | KRAHN, MICHAEL | 250 | ||
24 | DUGGAN, WILLIAM | 240 | ||
24 | PERSAUD, MR. DAVE | 240 | ||
24 | SCHEPPS, MITCHELL | 240 | ||
24 | STUDER, KURT | 240 | ||
24 | YATES, TOM | 240 | ||
29 | KREUSSLING,BILL | 230 | ||
29 | NINAN,JAKE | 230 | ||
29 | ROSSI, BRIAN | 230 | ||
29 | VASSALOTTI, MARK | 230 | ||
29 | VITTI III, RALPH | 230 | ||
34 | XING, JIE | 220 | ||
35 | RUSSO, JAMIE | 210 | ||
35 | SILVER, PETE | 210 | ||
37 | MARCIANO, ANTHONY J | 200 | ||
37 | RENDE, MR. MATT | 200 | ||
37 | WHETSELL, ROBERT | 200 | ||
40 | CONROY, DENNIS | 195 | ||
41 | BEAL, JUSTIN | 190 | ||
41 | GROSS, MAX | 190 | ||
41 | KRAUS, HOWARD | 190 | ||
44 | PARAPPALLIL,JOJI | 180 | ||
44 | TRIANTAFYLLOS, PANOS | 180 | ||
46 | ROMANIELLO, JAMES | 175 | ||
47 | D’ESTRADA, ART | 170 | ||
47 | MOLINA, PAUL | 170 | ||
47 | RATHMAN, PETER | 170 | ||
50 | BENOLIEL,PETER | 160 | ||
50 | BURLIN, ROBERT | 160 | ||
50 | CARRIERO, STEPHEN J. | 160 | ||
50 | DUGGAN,RYAN | 160 | ||
50 | HUMPHREY, DREW | 160 | ||
50 | RHODES, TERRY | 160 | ||
56 | MACMASTER, ALASDAIR | 150 | ||
56 | MCGROARTY, JOHN | 150 | ||
56 | MURPHY, JEREMY | 150 | ||
56 | PERIMENIS, PETER M | 150 | ||
56 | SIMMS, MR. STEPHEN W | 150 |
No comments