Position | Member | Points |
---|---|---|
1 | Mike McCarthy | 300 |
1 | Steve Osmond | 300 |
1 | Mike Calderone | 300 |
1 | Rob Whetsell | 300 |
5 | Bart Weissman | 265 |
6 | Shelton Hochstedler | 235 |
7 | Declan McCabe | 230 |
8 | Jason Denker | 220 |
9 | Jerry Marifke | 210 |
10 | Jamie Russo | 190 |
11 | Jim Romaniello | 175 |
11 | Jonathan Speier | 175 |
13 | Howie Meditz | 170 |
14 | Brian Rossi | 160 |
15 | Art D’Estrada | 150 |
15 | Joe Truglia | 150 |
15 | Dave Moskowitz | 150 |
15 | Mark Vassalotti | 150 |
15 | Rick Romaniello | 150 |
20 | Paul Molina | 140 |
21 | Billy Lombardo | 130 |
21 | Tom Aberle | 130 |
21 | Jeff Ansell | 130 |
21 | Lenny Canora | 130 |
21 | Kyle Naylor | 130 |
21 | Kevin Behan | 130 |
21 | Tom Vozzella | 130 |
21 | Terry Rhodes | 130 |
29 | Ron Spitzberg | 120 |
29 | Peter Szemenyei | 120 |
29 | Wade Rocco | 120 |
32 | Pete Silver | 110 |
33 | Justin Beal | 100 |
33 | Ben Moskowitz | 100 |
33 | Jonathan Papp | 100 |
33 | Bill Kreussling | 100 |
37 | Skip Wells | 90 |
37 | Jack Palmer | 90 |
37 | Jeff Mayfield | 90 |
40 | Chris Velander | 80 |
40 | Jim Spiller | 80 |
40 | Joe McHugh | 80 |
43 | Dan Pozzi | 70 |
43 | Brian Stunkel | 70 |
43 | Steve Rossi | 70 |
43 | Seizo Mazer | 70 |
43 | Andre Sieh | 70 |
43 | Keith Fitzgerald | 70 |
43 | Dave Gray | 70 |
43 | Max Gross | 70 |
April 21 – April 23: Match Play vs. Par
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jason Denker 1 UP 1st Robert Whetsell ...
No comments