Name | Total | ||
---|---|---|---|
1 | MARIFKE,JERRY | 1180 | |
2 | DENKER, JASON | 1100 | |
2 | MEDITZ, MR. HOWARD | 1100 | |
4 | WEISSMAN, BART | 1045 | |
5 | ABERLE, THOMAS | 990 | |
6 | McCABE,DECLAN | 860 | |
7 | KOLENBERG, BOB | 850 | |
7 | MOSKOWITZ, DAVID | 850 | |
7 | MOSKOWITZ, MR. BEN | 850 | |
10 | SCHULTZ, MARC | 830 | |
11 | RUSSO, JAMIE | 810 | |
11 | SCHEPPS, MITCHELL | 810 | |
13 | VASSALOTTI, MARK | 720 | |
14 | MAYFIELD, JEFF | 710 | |
15 | RUBINO, FRANK | 660 | |
15 | VELANDER, CHRIS | 660 | |
17 | HOCHSTEDLER, SHELTON | 650 | |
18 | NINAN,JAKE | 530 | |
19 | CANORA, LENNY | 520 | |
19 | DUGGAN, WILLIAM | 520 | |
19 | KRAUS, HOWARD | 520 | |
22 | MCHUGH,JOSEPH | 505 | |
23 | SZEMENYEI,PETER | 500 | |
24 | STUNKEL, BRIAN W | 490 | |
24 | SZEMENYEI,MIKE | 490 | |
26 | SIMMS, MR. STEPHEN W | 480 | |
27 | KRAHN, MICHAEL | 470 | |
27 | PALMER JR, JOHN A | 470 | |
27 | PARAPPALLIL,JOJI | 470 | |
27 | SILVER, PETE | 470 | |
31 | RENDE, MR. MATT | 450 | |
31 | TRIANTAFYLLOS, PANOS | 450 | |
33 | SPITZBERG, RON | 430 | |
33 | WEISSMAN,CHAD | 430 | |
35 | PALADINO,JOE | 390 | |
35 | VITTI III, RALPH | 390 | |
37 | MCGROARTY, JOHN | 380 | |
38 | WELLS,SKIP | 370 | |
39 | MAZER, SEIZO | 360 | |
39 | RATHMAN, PETER | 360 | |
41 | ARIAS,GEORGE | 350 | |
41 | KREUSSLING,BILL | 350 | |
43 | ROSSI, BRIAN | 340 | |
43 | YATES, TOM | 340 | |
45 | GROSS, MAX | 330 | |
46 | CONROY, DENNIS | 325 | |
47 | CARRIERO, STEPHEN J. | 320 | |
47 | DAUSCH,TIM | 320 | |
47 | DUGGAN,RYAN | 320 | |
47 | WHETSELL, ROBERT | 320 | |
51 | LEVISS, RICHARD | 310 | |
51 | LIONETTI, ALEX | 310 |
September 25 – September 27 Results
9/25 – 9/27 Best Ball of 2 GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Jeff Mayfield 71 1st Ron ...
No comments