1 | DENKER, JASON | 785 | |
2 | MAYFIELD, JEFF | 670 | |
3 | ABERLE, THOMAS | 650 | |
4 | SCHULTZ, MARC | 630 | |
5 | WEISSMAN, BART | 600 | |
6 | RUBINO, FRANK | 560 | |
7 | DUGGAN, WILLIAM | 540 | |
8 | TEDESCO,TONY | 510 | |
9 | SZEMENYEI,PETER | 500 | |
10 | RUSSO, JAMIE | 490 | |
11 | KRAHN, MICHAEL | 480 | |
11 | LOMBARDO, WILLIAM | 480 | |
13 | SZEMENYEI,MIKE | 470 | |
14 | BURLIN, ROBERT | 460 | |
14 | IOSIFIDIS, JIMMY | 460 | |
14 | TRIANTAFYLLOS, GEORGE | 460 | |
17 | VELANDER, CHRIS | 455 | |
18 | MEDITZ, MR. HOWARD | 450 | |
18 | SILVER, PETE | 450 | |
18 | TRIANTAFYLLOS, PANOS | 450 | |
21 | BEHAN, KEVIN B | 440 | |
21 | LIONETTI, ALEX | 440 | |
23 | SPILLER, JAMES | 430 | |
23 | WEISSMAN,CHAD | 430 | |
25 | BEHREND, KERRIN | 420 | |
26 | MALLOY, SHAUN | 410 | |
26 | MCGROARTY, JOHN | 410 | |
28 | BLEILE, ERIC | 400 | |
29 | STUDER, KURT | 390 | |
30 | KOWALSKI, JEREMY | 360 | |
31 | MARCIANO, ANTHONY J | 350 | |
32 | OBERHAND, DAVID | 340 | |
33 | PULASKI, MR. CHRIS | 330 | |
33 | SPITZBERG, RON | 330 | |
35 | MOSKOWITZ, DAVID | 320 | |
35 | RATHMAN, PETER | 320 | |
35 | VARGA,AL | 320 | |
35 | WILLIAMSON, SKIP | 320 |

The 2016 Sentinel Maintenance Player of the Year is…
It was another trying day for the Sentinel Maintenance Player of the Year finals. Wind, rain and cool temps made playing conditions a challenge, but one player ...