Last | Total | |
---|---|---|
1 | SCHULTZ, MARC | 870 |
2 | RUSSO, JAMIE | 840 |
3 | ABERLE, THOMAS | 770 |
4 | STUDER, KURT | 700 |
5 | WEISSMAN, BART | 680 |
6 | BEAL, JUSTIN | 610 |
6 | PALMER JR, JOHN A | 610 |
8 | KRAUS, HOWARD | 600 |
9 | VARGA,AL | 550 |
10 | SILVER, PETE | 540 |
11 | DUGGAN, WILLIAM | 510 |
11 | McCABE,DECLAN | 510 |
13 | MAYFIELD, JEFF | 500 |
14 | LOMBARDO, WILLIAM | 480 |
14 | MEDITZ, MR. HOWARD | 480 |
14 | VASSALOTTI, MARK | 480 |
17 | SZEMENYEI,MIKE | 475 |
18 | FOGEL, ROBERT G | 470 |
19 | KOLBRENNER, MAX | 440 |
19 | RUBINO, FRANK | 440 |
19 | TRIANTAFYLLOS, PANOS | 440 |
19 | YATES, TOM | 440 |
23 | KOLENBERG, BOB | 430 |
23 | MCGROARTY, JOHN | 430 |
23 | VELANDER, CHRIS | 430 |
26 | SZEMENYEI,PETER | 415 |
27 | CANORA, LENNY | 410 |
27 | VITTI III, RALPH | 410 |
29 | ACKER, WILLIAM | 400 |
29 | BURLIN, ROBERT | 400 |
29 | VAGNONE, MR. DENNIS | 400 |
32 | MOSKOWITZ, DAVID | 390 |
33 | BLEILE, ERIC | 380 |
33 | KREUSSLING,BILL | 380 |
35 | BEHAN, KEVIN B | 370 |
36 | DENKER, JASON | 360 |
37 | STUDER, MARK W | 350 |
38 | OBERHAND, DAVID | 340 |
38 | RENDE, MR. MATT | 340 |
38 | VACCARO | 340 |
38 | WHETSELL, ROBERT | 340 |
42 | MALLOY, SHAUN | 320 |
42 | MARIFKE,JERRY | 320 |
42 | RHODES, TERRY | 320 |
September 8 – September 10: Stroke Play
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jerry Marifke 77 1st Joe McHugh 68 ...