Name | Total | ||
---|---|---|---|
1 | SCHULTZ, MARC | 940 | |
2 | RUSSO, JAMIE | 910 | |
3 | ABERLE, THOMAS | 850 | |
4 | STUDER, KURT | 810 | |
5 | PALMER JR, JOHN A | 740 | |
6 | KRAUS, HOWARD | 680 | |
6 | WEISSMAN, BART | 680 | |
8 | BEAL, JUSTIN | 610 | |
9 | SILVER, PETE | 590 | |
10 | VARGA,AL | 580 | |
11 | DUGGAN, WILLIAM | 570 | |
11 | LOMBARDO, WILLIAM | 570 | |
13 | MEDITZ, MR. HOWARD | 540 | |
14 | MAYFIELD, JEFF | 530 | |
15 | FOGEL, ROBERT G | 510 | |
15 | McCABE,DECLAN | 510 | |
17 | RUBINO, FRANK | 500 | |
18 | SZEMENYEI,PETER | 485 | |
19 | VASSALOTTI, MARK | 480 | |
20 | SZEMENYEI,MIKE | 475 | |
21 | STUDER, MARK W | 460 | |
21 | VELANDER, CHRIS | 460 | |
23 | TRIANTAFYLLOS, PANOS | 450 | |
24 | KOLBRENNER, MAX | 440 | |
24 | YATES, TOM | 440 | |
26 | KOLENBERG, BOB | 430 | |
26 | KREUSSLING,BILL | 430 | |
26 | MCGROARTY, JOHN | 430 | |
29 | BURLIN, ROBERT | 420 | |
30 | CANORA, LENNY | 410 | |
30 | VAGNONE, MR. DENNIS | 410 | |
30 | VITTI III, RALPH | 410 | |
31 | ACKER, WILLIAM | 400 | |
31 | BEHAN, KEVIN B | 400 |
Best 9 (June 5-7 2020)
Flight 1 Pos. Player To Par Gross Total Gross Purse Points 1 Bleile, Eric -5 31 $20.00 50 2 Weissman, ...