Name | Total | |
---|---|---|
1 | SCHULTZ, MARC | 1000 |
2 | RUSSO, JAMIE | 980 |
3 | ABERLE, THOMAS | 880 |
4 | STUDER, KURT | 840 |
5 | PALMER JR, JOHN A | 770 |
6 | KRAUS, HOWARD | 760 |
7 | WEISSMAN, BART | 710 |
8 | VARGA,AL | 660 |
9 | BEAL, JUSTIN | 640 |
10 | SILVER, PETE | 620 |
11 | MAYFIELD, JEFF | 610 |
12 | DUGGAN, WILLIAM | 600 |
12 | LOMBARDO, WILLIAM | 600 |
14 | MEDITZ, MR. HOWARD | 570 |
15 | McCABE,DECLAN | 540 |
16 | VELANDER, CHRIS | 530 |
17 | RUBINO, FRANK | 520 |
18 | SZEMENYEI,PETER | 515 |
19 | FOGEL, ROBERT G | 510 |
20 | STUDER, MARK W | 490 |
21 | TRIANTAFYLLOS, PANOS | 480 |
21 | VASSALOTTI, MARK | 480 |
23 | SZEMENYEI,MIKE | 475 |
24 | BURLIN, ROBERT | 470 |
25 | MCGROARTY, JOHN | 460 |
26 | KOLBRENNER, MAX | 440 |
26 | KOLENBERG, BOB | 440 |
26 | SCHEPPS, MITCHELL | 440 |
26 | YATES, TOM | 440 |
29 | BEHAN, KEVIN B | 430 |
29 | KREUSSLING,BILL | 430 |
31 | FRIEDLANDER, LARRY | 420 |
31 | MARIFKE,JERRY | 420 |
31 | RHODES, TERRY | 420 |
34 | CANORA, LENNY | 410 |
34 | VAGNONE, MR. DENNIS | 410 |
34 | VITTI III, RALPH | 410 |
37 | ACKER, WILLIAM | 400 |
March 2015 Minutes
3/10/2015 Sterling Farms Men’s Club Meeting – 7:30 pm In Attendance; Jeff Mayfield, Steve Carriero, Joe Sargis, Stuart Bufferd, Frank Rubino, Mitchell Schepps, Bob Morris, ...