+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 74 | 1st | Jamie Russo | 71 | |
2nd | Declan McCabe | 76 | 2nd | Peter Perimenis | 72 | |
3rd | Mark Larobina | 80 | 3rd | Joe McHugh | 73 | |
4th | Joe Sargis | 80 | 4th | Drew Humphrey | 74 | |
5th | Andre Sieh | 83 | 5th | Ben Moskowitz | 75 | |
6th | George Arias | 75 | ||||
7th | John Masi | 76 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Sanfilippo | 83 | 1st | Tony Carlucci | 71 | |
2nd | Seizo Mazer | 83 | 2nd | Howard Kraus | 71 | |
3rd | Lenny Canora | 84 | 3rd | Kerrin Behrend | 71 | |
4th | Ron Spitzberg | 86 | 4th | Justin Beal | 72 | |
5th | Jim Spiller | 88 | 5th | Dave Gray | 75 | |
6th | Jake Ninan | 75 | ||||
7th | Paul Vaccaro | 75 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Will Brooks | 90 | 1st | Phil Granowitz | 72 | |
2nd | Howard Dubman | 91 | 2nd | Joe Truglia | 74 | |
3rd | Joe Paldino | 93 | 3rd | Max Kolbrenner | 75 | |
4th | Carl Tooker | 93 | 4th | Dave Oberhand | 75 | |
5th | Marl Forrest | 94 | 5th | David Haight | 76 | |
6th | Keith Pensiero | 77 | ||||
7th | Rich Giordano | 77 |
No comments