+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 1 UP | 1st | Jamie Russo | 5 up | |
2nd | Declan McCabe | 1 down | 2nd | Frank Rubino | 3 up | |
3rd | Ralph Vitti | 5 down | 3rd | Tom Yates | 1 up | |
4th | Mike Krahn | 5 down | 4th | Joe McHugh | 1 down | |
5th | Steve Carriero | 7 down | 5th | Brian Rossi | 2 down | |
6th | Skip Wells | 2 down | ||||
7th | Paul Vaccaro | 2 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Dean Pedon | 2 down | 1st | Dennis Mancini | 6 up | |
2nd | Mitch Schepps | 6 down | 2nd | Ben Moskowitz | 3 up | |
3rd | Bob Kolenberg | 6 down | 3rd | Jeff Bankson | 3 up | |
4th | Kyle Naylor | 8 down | 4th | Joe Carvelli | 1 up | |
5th | Shelton Hochstedler | 11 down | 5th | Steve Simms | 2 down | |
6th | Panos Triantafyllos | 2 down | ||||
7th | Seizo Mazer | 2 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Forrest | 11 down | 1st | Joe Paladino | 2 up | |
2nd | Leon Shapiro | 12 down | 2nd | Bob Fogel | 1 up | |
3rd | Bill Kaufman | 13 down | 3rd | Ralph Dagostino | even | |
4th | Kevin Fahey | 14 down | 4th | Rich Giordano | even | |
5th | Daniele Pozzi | 14 down | 5th | Larry Holzman | 1 down | |
6th | Mike Cacace | 2 down | ||||
7th | Brian Bankson | 2 down |
No comments