TWO MAN COMBINED | |||||||
GROSS | NET | ||||||
Gross | Gross | Net | Net | ||||
Finish | Name | Score | Finish | Name | Score | ||
1st | Alex Mazzola | 161 | 1st | Jack Palmer | 144 | ||
Luigi Cardillo | Dan Hogan | ||||||
2nd | Jeff Mayfield | 164 | 2nd | Paul Larson | 147 | ||
Bart Weissman | Shaun Malloy | ||||||
3rd | Marc Schultz | 166 | 3rd | Brian Rossi | 148 | ||
Chad Weissman | Joe Carvelli | ||||||
4th | Peter Perimenis | 166 | 4th | David Vandyke | 149 | ||
Drew Humphrey | Bill Ward | ||||||
5th | Billy Lombardo | 169 | 5th | Rich Giordano | 149 | ||
Mark Vassalotti | Chris Tensen | ||||||
6th | Ben Bauer | 150 | |||||
Bill Acker | |||||||
7th | Chris Velander | 150 | |||||
George Arias |
May 2014 Minutes
May 13, 2014 Sterling Farms Men’s Club Meeting – 7:00 pm In Attendance; Jeff Mayfield, Steve Carriero, Joe Sargis, Stuart Bufferd, Frank Rubino, Mitchell Schepps, ...