+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 74 | 1st | Chad Weissman | 68 | |
2nd | Jason Denker | 75 | 2nd | Marc Schultz | 69 | |
3rd | Bart Weissman | 78 | 3rd | Tom Aberle | 72 | |
4th | Skip Wells | 80 | 4th | Matt Rende | 73 | |
5th | Jamie Russo | 81 | 5th | Ron Spitzberg | 74 | |
6th | Joe McHugh | 77 | ||||
7th | Chris Velander | 77 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Seizo Mazer | 83 | 1st | Ben Moskowitz | 71 | |
2nd | Steve Simms | 84 | 2nd | Howie Meditz | 75 | |
3rd | Bill Morano | 85 | 3rd | Howard Kraus | 75 | |
4th | Mitch Schepps | 86 | 4th | Bob Burlin | 75 | |
5th | Peter Szemenyei | 88 | 5th | Bob Kolenberg | 77 | |
6th | Pat Dillon | 77 | ||||
7th | Shelton Hochstedler | 78 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Fogel | 92 | 1st | David Moskowitz | 70 | |
2nd | Pete Silver | 92 | 2nd | Peter Rathman | 75 | |
3rd | Howard Dubman | 98 | 3rd | Sal Carrara | 78 | |
4th | Bill Kaufman | 98 | 4th | Chris Terzian | 79 | |
5th | Joe Paladino | 79 | ||||
6th | Peter Benoliel | 81 | ||||
7th | David Haight | 82 |
FEBRUARY 2024 BOARD OF GOVERNORS MEETING MINUTES
Attendees: Joe McHugh, Dave Persaud, Jack McGroarty, Greg Collins, Matt Stendardi, Chris Terzian, Jimmy Romaniello, Bart Weissman, Mitchell Schepps, Seizo Mazer, Pete Silver, Meeting start: ...
No comments